Crypto platforms with regulator warnings: search the list (page 405)
This list holds 41,022 crypto, trading and investment platforms named in warnings and complaints from more than 80 regulators: in the U.S. the SEC, the CFTC and California's Department of Financial Protection and Innovation (DFPI), and worldwide through IOSCO's I-SCAN alert network, including the UK's FCA, Spain's CNMV, France's AMF, Australia's ASIC and Hong Kong's SFC. It also includes recovery sites our Fraud Intelligence Unit documented. Every entry shows who listed it, when, and a link to the source.
It is the largest list of its kind published by a fraud recovery firm.
Not finding a platform doesn't mean it's safe. Use the checker, then run the registration checks below.
Check a platform
Enter a trading website, a platform name or a wallet address you were told to pay. We check it against regulator warnings and complaints, and look up when the website was registered.
Search the list
Search all 41,022 entries, or filter by regulator, type and year. Websites are written with brackets, like example[.]com, so nobody opens one by accident.
| Platform | Websites reported | Listed by | Date |
|---|---|---|---|
| xTradeGrok 9.1 NovaAlso: X Trade Grok 9.1 NovaFirm not registered with the regulator | writerwibe[.]comxtradegrok91-nova[.]com | ASIC (opens in new tab) (via I-SCAN)Belgium FSMA (opens in new tab) (via I-SCAN) | Jun 4, 2026Apr 23, 2026 |
| XTrader aka XtraderFirm not registered with the regulator | None published | OSC (opens in new tab) | May 24, 2024 |
| Xtrader-FX GPay LtdOther regulator warning | None published | Financial Market Authority (Austria) (opens in new tab) (via I-SCAN) | By Mar 4, 2019 |
| xtrader365.comFirm not registered with the regulator | xtrader365[.]com | France AMF (opens in new tab) (via I-SCAN)Spain CNMV (opens in new tab) (via I-SCAN) | May 27, 2024By Apr 19, 2024 |
| XtraderfxOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jul 16, 2018 |
| Xtrembitefx / xtrembitefx.netFirm not registered with the regulator | xtrembitefx[.]net | UK FCA (opens in new tab) (via I-SCAN) | By Oct 9, 2023 |
| Xtreme MarketsOther regulator warning | None published | Securities Commission (Malaysia) (opens in new tab) (via I-SCAN) | By Sep 6, 2024 |
| XTREMEPLCFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Aug 30, 2023 |
| XTRGate or South Bay Holdings LtdFirm not registered with the regulator | None published | Financial Market Authority (Austria) (opens in new tab) (via I-SCAN) | By Nov 2, 2020 |
| XTZCoinFirm not registered with the regulator | None published | Alberta Securities Commission (opens in new tab) (via I-SCAN) | By Mar 24, 2024 |
| XUEXFirm not registered with the regulator | xuex21[.]comxuexad[.]comxuex3[.]comxuexk[.]comand 21 more | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Apr 17, 2025 |
| XullexAlso: Lonsec FXFirm not registered with the regulator | xullex[.]org | ASIC (opens in new tab) (via I-SCAN) | Jan 8, 2026 |
| Xvector LTD and G.W Global solutions LTDOther regulator warning | None published | Polish Financial Supervision Authority (Poland) (opens in new tab) (via I-SCAN) | By Mar 21, 2022 |
| xwalletchain.ioFirm not registered with the regulator | xwalletchain[.]io | Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN) | Jun 19, 2026 |
| XWiseFirm not registered with the regulator | xwise[.]org | UK FCA (opens in new tab) (via I-SCAN) | Jun 24, 2025 |
| XY006 Compensation Action GroupOther regulator warning | None published | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Jul 2, 2026 |
| Xypher MarketsAlso: XypherMarketsOther regulator warning | xyphermarkets[.]com | Belgium FSMA (opens in new tab) (via I-SCAN)Alberta Securities Commission (opens in new tab) (via I-SCAN)The Dutch Authority for the Financial Markets (The Netherlands) (opens in new tab) (via I-SCAN) | Sep 24, 2026Jun 30, 2026Jun 22, 2026 |
| XypherProOther regulator warning | xypherpro[.]comclient[.]xypherpro[.]comxypherpro[.]vip | Belgium FSMA (opens in new tab) (via I-SCAN) | Sep 24, 2026 |
| Xyra CapitalFirm not registered with the regulator | xyracapital[.]net | ASIC (opens in new tab) (via I-SCAN) | Oct 9, 2026 |
| XyrelonOther regulator warning | xyrelon[.]net | Finansinspektionen (Sweden) (opens in new tab) (via I-SCAN) | Jun 5, 2026 |
| XYTAPFirm not registered with the regulator | None published | OSC (opens in new tab) | Oct 20, 2022 |
| XYTAPFirm not registered with the regulator | None published | OSC (opens in new tab) (via I-SCAN) | By Oct 21, 2022 |
| xyvotrades.comFirm not registered with the regulator | xyvotrades[.]com | Cyprus Securities and Exchange Commission (opens in new tab) (via I-SCAN) | Oct 2, 2026 |
| XYZTradeOther regulator warning | xyztrade[.]io | Belgium FSMA (opens in new tab) (via I-SCAN) | Jul 24, 2025 |
| XZD316Firm not registered with the regulator | xzd316[.]it | Italy CONSOB (opens in new tab) (via I-SCAN) | Jun 26, 2026 |
| XZDL GLOBALAlso: XZDL GlobalFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN)Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN) | By Dec 21, 2023By Oct 19, 2023 |
| XZOTFirm not registered with the regulator | xzookx[.]com | BCSC (opens in new tab) (via I-SCAN) | Oct 24, 2025 |
| xzotex.comTrading platform (residents' complaints) | xzotex[.]com | California DFPI (opens in new tab) | By Nov 3, 2026 |
| Y CoinFirm not registered with the regulator | None published | Alberta Securities Commission (opens in new tab) (via I-SCAN) | By Mar 24, 2024 |
| YabenzonaTraderFirm not registered with the regulator | yabenzonatrader[.]net | UK FCA (opens in new tab) (via I-SCAN) | Jun 13, 2025 |
| YABO GLOBALFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 21, 2022 |
| YABO Market LimitedFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Aug 16, 2022 |
| YABO SPORTS AND ASIA GAMINGFirm not registered with the regulator | None published | British Virgin Islands Financial Services Commission (opens in new tab) (via I-SCAN) | By Aug 11, 2021 |
| Yad Lan InvestmentsOther regulator warning | yadla[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Sep 23, 2013 |
| YadixFirm not registered with the regulator | None published | National Securities and Stock Market Commission (Ukraine) (opens in new tab) (via I-SCAN) | By Oct 16, 2024 |
| YagifxtradeoptionFirm not registered with the regulator | yagifxtradeoption[.]com | SEC (opens in new tab) | Reviewed Jun 28, 2024 |
| Yahui Finance Co LimitedFirm not registered with the regulator | yahuitrades[.]comyahuitrade[.]comyahuiforex[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Oct 4, 2021 |
| Yahui Global Co., LimitedFirm not registered with the regulator | yahuifinance[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Nov 12, 2021 |
| Yakamoto InvestmentsOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 4, 2013 |
| Yakey MX, S.A. de C.V.Other regulator warning | None published | Comisión Nacional Bancaria y de Valores (Mexico) (opens in new tab) (via I-SCAN) | By Aug 30, 2011 |
| Yalix TraderFirm not registered with the regulator | yalix-trader[.]net | UK FCA (opens in new tab) (via I-SCAN) | Jun 9, 2025 |
| Yamaguchi Laurentian SecuritiesOther regulator warning | None published | Belgium FSMA (opens in new tab) (via I-SCAN) | By Sep 24, 2018 |
| Yamaguchi Partners Global Head OfficeOther regulator warning | None published | Financial Market Authority (Austria) (opens in new tab) (via I-SCAN) | By Nov 6, 2012 |
| Yamamoto InternationalOther regulator warning | None published | Finansinspektionen (Sweden) (opens in new tab) (via I-SCAN) | By May 6, 2016 |
| Yaman FundexOther regulator warning | yaman-fundex[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Mar 2, 2026 |
| Yamanashi Asset ManagementOther regulator warning | None published | ASIC (opens in new tab) (via I-SCAN) | By May 11, 2017 |
| Yamanashi Kyoto ManagementFirm not registered with the regulator | None published | Financial Market Authority (Austria) (opens in new tab) (via I-SCAN) | By Nov 8, 2019 |
| Yamato and AssociatesOther regulator warning | None published | Monetary Authority of Singapore (opens in new tab) (via I-SCAN) | By Mar 30, 2026 |
| Yamato Asset Management Co LtdOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 18, 2012 |
| Yamazaki Acquisition GroupOther regulator warning | None published | Central Bank of Ireland (opens in new tab) (via I-SCAN) | By Apr 21, 2016 |
| Yang Chen Associates/ Yang Cheng AssociatesOther regulator warning | ycassociates[.]org | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Nov 6, 2015 |
| Yang FinancialOther regulator warning | None published | Central Bank of Ireland (opens in new tab) (via I-SCAN) | By Sep 24, 2012 |
| YanseriaFirm not registered with the regulator | yansiera[.]com | Finansinspektionen (Sweden) (opens in new tab) (via I-SCAN) | Oct 3, 2025 |
| YatongjrOther regulator warning | None published | Financial Supervisory Commission (Chinese Taipei) (opens in new tab) (via I-SCAN) | By May 1, 2017 |
| yavita-invest.comOther regulator warning | yavita-invest[.]com | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | May 30, 2025 |
| Yayasan Al-HudaOther regulator warning | None published | Securities Commission (Malaysia) (opens in new tab) (via I-SCAN) | By May 7, 2024 |
| ycbit.comTrading platform (residents' complaints) | ycbit[.]com | California DFPI (opens in new tab) | By Jan 13, 2026 |
| ydconsultant.comFirm not registered with the regulator | ydconsultant[.]com | France AMF (opens in new tab) (via I-SCAN) | Jul 5, 2018 |
| YDFX Global LimitedFirm not registered with the regulator | None published | OSC (opens in new tab) | Mar 28, 2022 |
| Yearn StockerFirm not registered with the regulator | yearnstocker[.]com | SEC (opens in new tab) (via I-SCAN) | Oct 29, 2024 |
| Yeek ExFirm not registered with the regulator | None published | BCSC (opens in new tab) (via I-SCAN) | By Oct 13, 2021 |
| Yellow Gate InvestmentsFirm not registered with the regulator | yellow-gate[.]com | ASIC (opens in new tab) (via I-SCAN) | Feb 6, 2026 |
| Yellow Spoon CapitalFirm not registered with the regulator | None published | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | By Jan 20, 2023 |
| Yellow Stone FXOther regulator warning | yellowstonefx[.]io | ASIC (opens in new tab) (via I-SCAN) | By Feb 21, 2024 |
| YellowEye Investment Management (UK) LimitedFirm not registered with the regulator | yelloweye[.]in | UK FCA (opens in new tab) (via I-SCAN) | May 14, 2026 |
| YEM / YEM FoundationFirm not registered with the regulator | None published | Financial Market Authority (Austria) (opens in new tab) (via I-SCAN) | By Jun 13, 2023 |
| Yensai証券 (Yensai Securities)Firm not registered with the regulator | None published | Financial Services Agency (Japan) (opens in new tab) (via I-SCAN) | Oct 23, 2026 |
| Yeokl.comFirm not registered with the regulator | yeokl[.]com | BCSC (opens in new tab) (via I-SCAN) | Oct 20, 2026 |
| YepbitAlso: Yepbit Exchange, Yep bitFirm not registered with the regulator | yepszs[.]comyepbgg[.]comyepbii[.]comyepbit31[.]comand 6 more | ASIC (opens in new tab) (via I-SCAN) | Sep 4, 2026 |
| YepbitFirm not registered with the regulator | ybtaa[.]com | ASIC (opens in new tab) (via I-SCAN) | Mar 12, 2026 |
| Yepbit ExchangeFirm not registered with the regulator | yepwsx[.]com | ASIC (opens in new tab) (via I-SCAN) | Aug 12, 2026 |
| Yepbit ExchangeFirm not registered with the regulator | yepbtu[.]com | ASIC (opens in new tab) (via I-SCAN) | Aug 12, 2026 |
| YesOptionAlso: Diamond Global Solutions SRLFirm not registered with the regulator | yesoption[.]com | CFTC (opens in new tab)Financial Market Authority (Austria) (opens in new tab) (via I-SCAN) | Aug 21, 2015By Dec 4, 2017 |
| YesOption ; YesTradingAlso: Diamond Global Ltd ; Diamond Global Solutions SRLOther regulator warning | yestrading[.]com | Monetary Authority of Singapore (opens in new tab) (via I-SCAN) | Apr 20, 2018 |
| Yevandrium AIFirm not registered with the regulator | zenvoria[.]blogsolvarith[.]blog | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Sep 25, 2026 |
| YEW Trading LtdFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 18, 2022 |
| YF Asset Management LimitedOther regulator warning | None published | Financial Market Authority (Austria) (opens in new tab) (via I-SCAN) | By Sep 13, 2017 |
| YF Assett Management (Clone)Other regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 30, 2017 |
| YFI AppTrading platform (residents' complaints) | yfiapp[.]com | California DFPI (opens in new tab) | By May 1, 2025 |
| YFX CAPITALOther regulator warning | None published | Spain CNMV (opens in new tab) (via I-SCAN) | By Jul 10, 2017 |
| Yi Fu InternationalOther regulator warning | ibkrr[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Nov 29, 2018 |
| Yi Qi GroupOther regulator warning | xgyq[.]yqjrgroun[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Dec 5, 2018 |
| Yide Singapore Asset Management Co., Ltd ; ICHAM Singapore Asset Management Co., Ltd.Other regulator warning | yidexinjiapoguanwang[.]com | Monetary Authority of Singapore (opens in new tab) (via I-SCAN) | Jul 7, 2025 |
| Yiel-Sphere / Yield-SphereFirm not registered with the regulator | yield-sphere[.]pro | UK FCA (opens in new tab) (via I-SCAN) | May 21, 2025 |
| Yield Abroad LtdFirm not registered with the regulator | yieldabroad[.]com | Central Bank of Ireland (opens in new tab) (via I-SCAN) | Aug 20, 2026 |
| Yield Funding / Yield FundingsFirm not registered with the regulator | yield-fundings[.]com | UK FCA (opens in new tab) (via I-SCAN) | Mar 12, 2026 |
| Yield Harbor (Clone)Other regulator warning | yieldharbor[.]co[.]uk | UK FCA (opens in new tab) (via I-SCAN) | Sep 1, 2026 |
| Yield Mechew InnovateFirm not registered with the regulator | yieldmechewinnovate[.]com | UK FCA (opens in new tab) (via I-SCAN) | Dec 11, 2025 |
| Yieldbury CrestFirm not registered with the regulator | plunzar[.]com | ASIC (opens in new tab) (via I-SCAN) | Nov 4, 2026 |
| YIELDCHAINGLOBALSFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 9, 2024 |
| YieldnodesFirm not registered with the regulator | None published | OSC (opens in new tab) | Dec 11, 2024 |
| YieldnodesAlso: Yieldnodes.com masternode poolFirm not registered with the regulator | yieldnodes[.]com | ASIC (opens in new tab) (via I-SCAN)Hong Kong SFC (opens in new tab) (via I-SCAN) | Sep 28, 2026Feb 28, 2024 |
| YieldVertexFirm not registered with the regulator | vertexfunds[.]org | UK FCA (opens in new tab) (via I-SCAN) | Aug 27, 2026 |
| Yifeng Meng and Ling Sen LuoOther regulator warning | None published | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | By Nov 15, 2020 |
| Yifu International Futures Co LtdFirm not registered with the regulator | None published | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | By Sep 9, 2019 |
| Yiguang Group (HK) LtdOther regulator warning | yiguanghk[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Jul 10, 2018 |
| Yingsheng Financial Investment Management Co., LimitedOther regulator warning | incentfx[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Mar 19, 2019 |
| Yinrui Wealth ManagementFirm not registered with the regulator | yrmg[.]cn | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Jul 15, 2024 |
| YLCHATFirm not registered with the regulator | ylchat[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Feb 17, 2025 |
| Ylehub FXFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Dec 21, 2023 |
How we build this list, how to check a platform yourself and what to do if you already sent money: see the main page of the list.
Your case assessment is free, usually within hours. First reply within 60 minutes.
Consult an expert for free