Crypto platforms with regulator warnings: search the list (page 404)
This list holds 41,022 crypto, trading and investment platforms named in warnings and complaints from more than 80 regulators: in the U.S. the SEC, the CFTC and California's Department of Financial Protection and Innovation (DFPI), and worldwide through IOSCO's I-SCAN alert network, including the UK's FCA, Spain's CNMV, France's AMF, Australia's ASIC and Hong Kong's SFC. It also includes recovery sites our Fraud Intelligence Unit documented. Every entry shows who listed it, when, and a link to the source.
It is the largest list of its kind published by a fraud recovery firm.
Not finding a platform doesn't mean it's safe. Use the checker, then run the registration checks below.
Check a platform
Enter a trading website, a platform name or a wallet address you were told to pay. We check it against regulator warnings and complaints, and look up when the website was registered.
Search the list
Search all 41,022 entries, or filter by regulator, type and year. Websites are written with brackets, like example[.]com, so nobody opens one by accident.
| Platform | Websites reported | Listed by | Date |
|---|---|---|---|
| XLarge Assets Financial AGFirm not registered with the regulator | None published | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | By Sep 4, 2019 |
| Xlarge Verwaltungs GmbHFirm not registered with the regulator | None published | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | By May 18, 2020 |
| XMFirm not registered with the regulator | xmeryf[.]com | ASIC (opens in new tab) (via I-SCAN) | Sep 25, 2026 |
| XMFirm not registered with the regulator | xmprof[.]com | ASIC (opens in new tab) (via I-SCAN) | Sep 25, 2026 |
| XMFirm not registered with the regulator | None published | National Securities and Stock Market Commission (Ukraine) (opens in new tab) (via I-SCAN) | By Mar 21, 2024 |
| XM Defi Financial LtdFirm not registered with the regulator | None published | British Virgin Islands Financial Services Commission (opens in new tab) (via I-SCAN) | Jan 23, 2024 |
| XM Global LimitedAlso: XM GLOBAL LIMITEDOther regulator warning | xm[.]com | Monetary Authority of Singapore (opens in new tab) (via I-SCAN)Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN)Comissão de Valores Mobiliários (Brazil) (opens in new tab) (via I-SCAN) | Mar 16, 2020By Feb 2, 2022By Oct 21, 2019 |
| XM GLOBAL LIMITED (TRADING POINT HOLDINGS LTD., TRADING POINT OF FINANCIAL INSTRUMENTS LIMITED, TRADING POINT OF FINANCIAL INSTRUMENTS UK LIMITED, TRADING POINT OF FINANCIAL INSTRUMENTS PTY LTD., TRADING POINT MENA LIMITED)Firm not registered with the regulator | None published | Comisión Nacional de Valores (Argentina) (opens in new tab) (via I-SCAN) | By Dec 17, 2020 |
| XM MARKET LIMITEDFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 26, 2024 |
| XM platform operated by Trading Point Holdings Ltd; XM MalaysiaOther regulator warning | None published | Securities Commission (Malaysia) (opens in new tab) (via I-SCAN) | By May 7, 2024 |
| XM WebTraderFirm not registered with the regulator | None published | Financial Services Agency (Japan) (opens in new tab) (via I-SCAN) | By Sep 30, 2024 |
| XM ZA (Pty) LtdOther regulator warning | None published | Financial Sector Conduct Authority (South Africa) (opens in new tab) (via I-SCAN) | Jun 8, 2026 |
| xm-ht.pages.dev/Firm not registered with the regulator | xm-ht[.]pages[.]dev | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Nov 10, 2025 |
| XM-SIGNALFirm not registered with the regulator | xm-signals[.]com | Spain CNMV (opens in new tab) (via I-SCAN)Financial Market Authority (Austria) (opens in new tab) (via I-SCAN)UK FCA (opens in new tab) (via I-SCAN) | Apr 28, 2025By Feb 13, 2025By Dec 19, 2024 |
| xm822.xyzFirm not registered with the regulator | xm822[.]xyz | BCSC (opens in new tab) (via I-SCAN) | By May 27, 2021 |
| xmarket-finance.comFirm not registered with the regulator | xmarket-finance[.]com | France AMF (opens in new tab) (via I-SCAN) | May 9, 2023 |
| xmarketcoin.comFirm not registered with the regulator | xmarketcoin[.]com | Cyprus Securities and Exchange Commission (opens in new tab) (via I-SCAN) | Aug 14, 2025 |
| XMarketsOther regulator warning | None published | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | By Jan 31, 2019 |
| xmarktrades.comFirm not registered with the regulator | xmarktrades[.]com | Cyprus Securities and Exchange Commission (opens in new tab) (via I-SCAN) | Jul 11, 2025 |
| XMAXBITOther regulator warning | None published | British Virgin Islands Financial Services Commission (opens in new tab) (via I-SCAN) | By Dec 28, 2016 |
| xmdeficotd.netFirm not registered with the regulator | xmdeficotd[.]net | UK FCA (opens in new tab) (via I-SCAN) | By Jan 16, 2024 |
| XMDIGITAL CONCEPTSFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 28, 2025 |
| XMF Capital Pty LtdFirm not registered with the regulator | None published | Financial Services Agency (Japan) (opens in new tab) (via I-SCAN) | By Aug 6, 2024 |
| Xmfastest Reliable BrokerFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 12, 2023 |
| XMLBYLFirm not registered with the regulator | pc[.]xmlbyl[.]com | ASIC (opens in new tab) (via I-SCAN) | Aug 5, 2026 |
| xmonetatrading.comFirm not registered with the regulator | xmonetatrading[.]com | France AMF (opens in new tab) (via I-SCAN) | Apr 5, 2023 |
| XMPro CDFSFirm not registered with the regulator | xmprocdfs[.]com | UK FCA (opens in new tab) (via I-SCAN) | Oct 24, 2025 |
| XMRmarketFirm not registered with the regulator | xmrmarkets[.]com | Comisión para el Mercado Financiero (Financial Market Commission) (Chile) (opens in new tab) (via I-SCAN) | Aug 28, 2025 |
| XNORAlso: XNOR TECHNOLOGIES LTDFirm not registered with the regulator | xnorai[.]eu | Spain CNMV (opens in new tab) (via I-SCAN) | Mar 31, 2025 |
| xnvest.comFirm not registered with the regulator | xnvest[.]com | France AMF (opens in new tab) (via I-SCAN) | Apr 28, 2022 |
| XoaruFirm not registered with the regulator | xoaruex[.]com | ASIC (opens in new tab) (via I-SCAN) | Dec 19, 2025 |
| XoaruproAlso: XoaruFirm not registered with the regulator | xoarupro[.]com | Spain CNMV (opens in new tab) (via I-SCAN)ASIC (opens in new tab) (via I-SCAN) | Mar 16, 2026Jan 8, 2026 |
| XORAT FINANCIAL ADVISOR LLPFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Aug 15, 2024 |
| XorythOther regulator warning | xoryth[.]net | Finansinspektionen (Sweden) (opens in new tab) (via I-SCAN) | Jun 5, 2026 |
| XovraFirm not registered with the regulator | xovrainternational[.]com | Securities Commission (Malaysia) (opens in new tab) (via I-SCAN) | Dec 23, 2025 |
| XOXA BANKFirm not registered with the regulator | None published | Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN) | By May 4, 2020 |
| xoxa-ca.comFirm not registered with the regulator | xoxa-ca[.]com | France AMF (opens in new tab) (via I-SCAN) | Jul 23, 2020 |
| XP Markets - Tradmaker - Bank Of Market - Time Binary - Aston Markets / Aston Forex / Ebinaires - KD Markets and TradaxaOther regulator warning | None published | Belgium FSMA (opens in new tab) (via I-SCAN) | By Aug 25, 2014 |
| XpaydexFirm not registered with the regulator | xpaydex[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Sep 15, 2025 |
| XperiatradeTrading platform (residents' complaints) | xperiatrade[.]com | California DFPI (opens in new tab) | By May 1, 2025 |
| Xpert PortfolioFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 17, 2024 |
| XPERTFINANCETRADEFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 22, 2024 |
| xpertmarket.comFirm not registered with the regulator | xpertmarket[.]com | France AMF (opens in new tab) (via I-SCAN) | Aug 1, 2013 |
| xplivetrade.comTrading platform (residents' complaints) | xplivetrade[.]com | California DFPI (opens in new tab) | By Oct 10, 2025 |
| XploreFx TradingFirm not registered with the regulator | xplorefxtrading[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Apr 16, 2025 |
| XPMarkets Ltd.Other regulator warning | None published | British Virgin Islands Financial Services Commission (opens in new tab) (via I-SCAN) | By Jun 21, 2016 |
| xpmarkets.comFirm not registered with the regulator | xpmarkets[.]com | France AMF (opens in new tab) (via I-SCAN) | Feb 3, 2012 |
| xportal-management.comFirm not registered with the regulator | xportal-management[.]com | France AMF (opens in new tab) (via I-SCAN) | Aug 8, 2024 |
| Xpress TradeOther regulator warning | None published | Financial Market Authority (Austria) (opens in new tab) (via I-SCAN)Alberta Securities Commission (opens in new tab) (via I-SCAN) | By Sep 6, 2024By May 5, 2023 |
| XpressmarketfxFirm not registered with the regulator | xpressmarketfx[.]com | SEC (opens in new tab) | Apr 25, 2022 |
| XProOther regulator warning | xpro[.]gitbook[.]ioxbackoffice[.]myxpro[.]app | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | May 9, 2025 |
| XProGlobalFirm not registered with the regulator | None published | OSC (opens in new tab)Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | Dec 12, 2022By Feb 1, 2023 |
| XProMarketFirm not registered with the regulator | xpromarket[.]uk | OSC (opens in new tab)Alberta Securities Commission (opens in new tab) (via I-SCAN)Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN) | Nov 18, 2024By Apr 2, 2024By Feb 7, 2024 |
| XpromarketsAlso: XPro MarketsFirm not registered with the regulator | xpromarkets[.]com | Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN)Securities Commission (Malaysia) (opens in new tab) (via I-SCAN) | Oct 24, 2025By May 7, 2024 |
| XPTRADERSAlso: XP TradersFirm not registered with the regulator | xptraders[.]comtrading[.]xptraders[.]com | Italy CONSOB (opens in new tab) (via I-SCAN)Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN) | Apr 23, 2025By Feb 14, 2025 |
| XREuro (Clone of FCA authorised firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Dec 2, 2019 |
| Xroce Capital LimitedFirm not registered with the regulator | xrocecapital[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Apr 16, 2025 |
| XRP Markets aka XRP-PriceFirm not registered with the regulator | None published | OSC (opens in new tab) | Feb 10, 2025 |
| XRP TradingFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Dec 5, 2024 |
| xrp2024.liveOther regulator warning | xrp2024[.]live | Financial Sector Conduct Authority (South Africa) (opens in new tab) (via I-SCAN) | Mar 24, 2025 |
| XRPXRP (xrpxrp.io/xrp)Other regulator warning | xrpxrp[.]io | ASIC (opens in new tab) (via I-SCAN) | By Mar 8, 2024 |
| XS CoinsTrading platform (residents' complaints) | xscoins[.]com | California DFPI (opens in new tab) | By May 1, 2025 |
| XS LtdFirm not registered with the regulator | None published | Financial Services Agency (Japan) (opens in new tab) (via I-SCAN) | By Sep 30, 2024 |
| XSCOINS ExchangeFirm not registered with the regulator | None published | OSC (opens in new tab) | Jan 16, 2025 |
| XSharesMarketingAlso: XSHARESMARKETINGFirm not registered with the regulator | None published | Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN)UK FCA (opens in new tab) (via I-SCAN) | By Mar 7, 2024By Jan 3, 2024 |
| Xsocio MarketsOther regulator warning | None published | Securities Commission (Malaysia) (opens in new tab) (via I-SCAN) | By May 7, 2024 |
| XspheretradeFirm not registered with the regulator | xspheretrade[.]com | UK FCA (opens in new tab) (via I-SCAN) | Mar 26, 2026 |
| XST 7Also: XSTATION 7Firm not registered with the regulator | xstation7[.]com | Spain CNMV (opens in new tab) (via I-SCAN) | Nov 3, 2025 |
| XstocktradingplatformFirm not registered with the regulator | None published | The Dutch Authority for the Financial Markets (The Netherlands) (opens in new tab) (via I-SCAN) | By Apr 8, 2024 |
| xstradepro.comFirm not registered with the regulator | xstradepro[.]com | France AMF (opens in new tab) (via I-SCAN) | Mar 11, 2019 |
| XStream Trade LimitedFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 9, 2023 |
| XSWUS.NETTrading platform (residents' complaints) | xswus[.]net | California DFPI (opens in new tab) | By Nov 19, 2025 |
| xsy198.comFirm not registered with the regulator | xsy198[.]com | France AMF (opens in new tab) (via I-SCAN) | Dec 11, 2025 |
| xsystemtrader.com/es/Firm not registered with the regulator | xsystemtrader[.]com | Spain CNMV (opens in new tab) (via I-SCAN) | By Mar 30, 2020 |
| xt-blimited.comFirm not registered with the regulator | xt-blimited[.]com | Cyprus Securities and Exchange Commission (opens in new tab) (via I-SCAN) | Feb 25, 2026 |
| XT.comFirm not registered with the regulator | xt[.]com | Securities Commission (Malaysia) (opens in new tab) (via I-SCAN)Spain CNMV (opens in new tab) (via I-SCAN) | Aug 31, 2025Jun 9, 2025 |
| XTBFirm not registered with the regulator | None published | Alberta Securities Commission (opens in new tab) (via I-SCAN) | By Jun 6, 2024 |
| XTB Coin Trading (Clone of FCA authorised firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 19, 2022 |
| XTB ESPANA (CLON)Firm not registered with the regulator | xtbespana[.]com | Spain CNMV (opens in new tab) (via I-SCAN) | Oct 19, 2026 |
| XTB Global (Clone of FCA Authorised Firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 22, 2022 |
| XTB Limited (clone of FCA authorised firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Aug 13, 2024 |
| XTB S.A.Firm not registered with the regulator | sajhjkc[.]compogfph[.]com | Commission de Surveillance du Secteur Financier (Luxembourg) (opens in new tab) (via I-SCAN) | Nov 27, 2025 |
| XTB TradingFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 22, 2022 |
| XTB Trading World (Clone of FCA Authorised Firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 3, 2024 |
| XTB-USDT (Clone of FCA authorised firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Feb 8, 2023 |
| xtbarabiaFirm not registered with the regulator | None published | Financial Services Authority (Oman, Sultanate of) (opens in new tab) (via I-SCAN) | Jan 28, 2026 |
| XTBEMPIRE.COMFirm not registered with the regulator | None published | Hellenic Capital Market Commission (Greece) (opens in new tab) (via I-SCAN) | By Oct 19, 2023 |
| xtbmarkettrade.liveFirm not registered with the regulator | xtbmarkettrade[.]live | UK FCA (opens in new tab) (via I-SCAN) | Aug 13, 2025 |
| Xtbonline.comAlso: XTB OnlineFirm not registered with the regulator | xtbonline[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN)UK FCA (opens in new tab) (via I-SCAN) | Aug 8, 2025Jun 26, 2025 |
| XTBplus / xtbplus.comAlso: XTB, XTB plus, XTB Plus Trading and 2 moreOther regulator warning | xtbplus[.]comxtbonline[.]com | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN)Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN) | Sep 24, 2025Aug 29, 2025 |
| XTCQTOther regulator warning | xtcqt[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | Jul 5, 2024 |
| Xtelus ProfitFirm not registered with the regulator | None published | BCSC (opens in new tab) (via I-SCAN) | By Jan 25, 2021 |
| XTO AustraliaFirm not registered with the regulator | platform[.]xto2au[.]com | ASIC (opens in new tab) (via I-SCAN) | Jul 24, 2026 |
| XTO AustraliaFirm not registered with the regulator | xtoau[.]com | ASIC (opens in new tab) (via I-SCAN) | Jun 17, 2026 |
| xtp LTDFirm not registered with the regulator | xtp-solution[.]com | National Securities and Stock Market Commission (Ukraine) (opens in new tab) (via I-SCAN) | Apr 6, 2026 |
| XTR inance Limited / XTRFirm not registered with the regulator | xtrfxhk[.]comxtrfxyhk[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Aug 19, 2022 |
| XTR-brokersFirm not registered with the regulator | None published | Finansinspektionen (Sweden) (opens in new tab) (via I-SCAN) | By Jul 4, 2022 |
| XtradeOther regulator warning | None published | Securities Commission (Malaysia) (opens in new tab) (via I-SCAN) | By May 7, 2024 |
| Xtrade International LtdFirm not registered with the regulator | None published | Financial Services Agency (Japan) (opens in new tab) (via I-SCAN) | By Mar 22, 2024 |
| xtradecons.com (Clone of FCA Authorised Firm)Firm not registered with the regulator | xtradecons[.]com | UK FCA (opens in new tab) (via I-SCAN) | By May 21, 2024 |
How we build this list, how to check a platform yourself and what to do if you already sent money: see the main page of the list.
Your case assessment is free, usually within hours. First reply within 60 minutes.
Consult an expert for free