Crypto platforms with regulator warnings: search the list (page 83)
This list holds 41,022 crypto, trading and investment platforms named in warnings and complaints from more than 80 regulators: in the U.S. the SEC, the CFTC and California's Department of Financial Protection and Innovation (DFPI), and worldwide through IOSCO's I-SCAN alert network, including the UK's FCA, Spain's CNMV, France's AMF, Australia's ASIC and Hong Kong's SFC. It also includes recovery sites our Fraud Intelligence Unit documented. Every entry shows who listed it, when, and a link to the source.
It is the largest list of its kind published by a fraud recovery firm.
Not finding a platform doesn't mean it's safe. Use the checker, then run the registration checks below.
Check a platform
Enter a trading website, a platform name or a wallet address you were told to pay. We check it against regulator warnings and complaints, and look up when the website was registered.
Search the list
Search all 41,022 entries, or filter by regulator, type and year. Websites are written with brackets, like example[.]com, so nobody opens one by accident.
| Platform | Websites reported | Listed by | Date |
|---|---|---|---|
| Companhia Internacional Forex Club e/ou Forex Club International Business CompanyOther regulator warning | None published | Comissão de Valores Mobiliários (Brazil) (opens in new tab) (via I-SCAN) | By Mar 30, 2011 |
| Companie general cryptobanco GmbHFirm not registered with the regulator | None published | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | By Jul 31, 2019 |
| Companies Investment Holdings LtdOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jun 4, 2013 |
| Company Cubic Services Ltd trading as Global MarketsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 7, 2020 |
| Company Cubic Services Ltd.Other regulator warning | None published | Polish Financial Supervision Authority (Poland) (opens in new tab) (via I-SCAN) | By Oct 19, 2020 |
| companybusiness-researcheconomic.comFirm not registered with the regulator | companybusiness-researcheconomic[.]com | France AMF (opens in new tab) (via I-SCAN) | Aug 8, 2018 |
| Compare and InvestFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 8, 2021 |
| Compare APR RatesFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 1, 2020 |
| Compare Best Bond RatesFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Feb 17, 2021 |
| Compare Best BondsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 27, 2021 |
| Compare Best InvestmentFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 31, 2021 |
| Compare Best ISAFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 6, 2021 |
| Compare Best ISAsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 12, 2021 |
| Compare Bond / compare-bondFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jul 13, 2020 |
| Compare Bond MarketFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 2, 2021 |
| Compare Bonds LtdFirm not registered with the regulator | comparebondrates[.]eu | Central Bank of Ireland (opens in new tab) (via I-SCAN) | Jun 3, 2026 |
| Compare Bonds OnlineFirm not registered with the regulator | compare-bonds[.]online | UK FCA (opens in new tab)UK FCA (opens in new tab) | Sep 15, 2020Sep 15, 2020 |
| Compare Bonds to InvestFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 31, 2021 |
| Compare Bonds TodayFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 26, 2021 |
| Compare Bonds UKFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 26, 2021 |
| Compare DepositOther regulator warning | None published | Central Bank of Ireland (opens in new tab) (via I-SCAN) | By Nov 7, 2023 |
| Compare Fixed BondsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Feb 25, 2021 |
| Compare Fixed InvestmentFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jun 7, 2021 |
| Compare Fixed InvestmentsOther regulator warning | None published | Central Bank of Ireland (opens in new tab) (via I-SCAN) | By Jul 3, 2024 |
| Compare Fixed ratesAlso: Compare Fixed RatesFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 19, 2021 |
| Compare fixed term depositsFirm not registered with the regulator | None published | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | By Jun 9, 2023 |
| Compare IncomeFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 9, 2020 |
| Compare Investment groupAlso: Compare Investment GroupFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 22, 2021 |
| Compare investment optionsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 30, 2020 |
| Compare investmentsFirm not registered with the regulator | compareinvestments[.]co | UK FCA (opens in new tab) (via I-SCAN) | By Jul 5, 2021 |
| Compare ISA / Clicksco Digital LimitedFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jul 7, 2020 |
| Compare ISA DealsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 14, 2020 |
| Compare ISA MarketFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 27, 2021 |
| Compare ISA OnlineFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jul 22, 2021 |
| Compare ISA TodayFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 26, 2021 |
| Compare ISAsOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 23, 2020 |
| Compare Meerkat / compare-meerkat.com (clone of FCA authorised firm)Firm not registered with the regulator | compare-meerkat[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Sep 24, 2021 |
| Compare My BondFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 11, 2021 |
| Compare my Credit ScoreAlso: Easy Direct FinanceFirm not registered with the regulator | easydirectfin[.]co | UK FCA (opens in new tab) (via I-SCAN) | Jul 6, 2026 |
| Compare My ISAFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 26, 2021 |
| Compare Property Bonds UKFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 28, 2020 |
| Compare Protected RatesFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 26, 2021 |
| Compare Rates UKFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 26, 2021 |
| Compare ROIFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Nov 16, 2020 |
| Compare Savings AccountsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jun 15, 2021 |
| Compare Savings IrelandOther regulator warning | None published | Central Bank of Ireland (opens in new tab) (via I-SCAN) | By Jul 3, 2024 |
| Compare the BondsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Feb 5, 2021 |
| Compare Uk BestAlso: Compare UK BestFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 29, 2020 |
| Compare UK Bonds / compare-uk-bondsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Dec 29, 2020 |
| Compare UK InvestmentsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 21, 2021 |
| Compare WiseFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jun 25, 2020 |
| Compare Your WayFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Feb 9, 2021 |
| compare-bestisa.comFirm not registered with the regulator | compare-bestisa[.]comcompare-best-isa[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Sep 3, 2021 |
| compare-bonds-now.comFirm not registered with the regulator | compare-bonds-now[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Apr 30, 2021 |
| Compare-bonds.net / Bond ComparisonFirm not registered with the regulator | compare-bonds[.]net | UK FCA (opens in new tab) (via I-SCAN) | By Jun 18, 2020 |
| compare-fixedratebonds.comFirm not registered with the regulator | compare-fixedratebonds[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Jun 15, 2021 |
| Compare-FreeFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 29, 2020 |
| Compare-investment-options.comFirm not registered with the regulator | compare-investment-options[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Feb 9, 2021 |
| compare-isa-market.comFirm not registered with the regulator | compare-isa-market[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Jul 12, 2021 |
| Compare-Krypto.ukFirm not registered with the regulator | compare-krypto[.]uk | UK FCA (opens in new tab) (via I-SCAN) | By Jan 28, 2025 |
| compare-my-isa.comFirm not registered with the regulator | compare-my-isa[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Jul 12, 2021 |
| compare-Property-Bonds.comFirm not registered with the regulator | compare-property-bonds[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Apr 6, 2021 |
| Compare-top-uk-bonds.co.ukFirm not registered with the regulator | compare-top-uk-bonds[.]co[.]uk | UK FCA (opens in new tab) (via I-SCAN) | By Dec 9, 2020 |
| compare-uk-investment.comFirm not registered with the regulator | compare-uk-investment[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Jul 14, 2021 |
| Compare-Uk.comFirm not registered with the regulator | compare-uk[.]com | UK FCA (opens in new tab) (via I-SCAN) | By May 21, 2021 |
| compare-your-way.comFirm not registered with the regulator | compare-your-way[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Feb 16, 2021 |
| comparebondinvestments.co.ukFirm not registered with the regulator | comparebondinvestments[.]co[.]uk | UK FCA (opens in new tab) (via I-SCAN) | By May 18, 2021 |
| comparebondrates.comFirm not registered with the regulator | comparebondrates[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Feb 18, 2021 |
| comparebonds.orgFirm not registered with the regulator | comparebonds[.]org | UK FCA (opens in new tab) (via I-SCAN) | By Feb 19, 2021 |
| comparedbonds.ukFirm not registered with the regulator | comparedbonds[.]uk | UK FCA (opens in new tab) (via I-SCAN) | By May 12, 2021 |
| CompareFixedRateBondsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jun 18, 2020 |
| comparefixedratestoday.comFirm not registered with the regulator | comparefixedratestoday[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Oct 4, 2021 |
| CompareForexBrokersOther regulator warning | None published | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | By Feb 18, 2021 |
| compareinvestmentoptions.co.ukFirm not registered with the regulator | compareinvestmentoptions[.]co[.]uk | UK FCA (opens in new tab) (via I-SCAN) | By Nov 20, 2020 |
| compareinvestments.ukFirm not registered with the regulator | compareinvestments[.]uk | UK FCA (opens in new tab) (via I-SCAN) | By Feb 10, 2021 |
| CompareISA UKFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 21, 2021 |
| CompareISANowFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Aug 16, 2021 |
| compareisanow.comFirm not registered with the regulator | compareisanow[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Sep 22, 2021 |
| Comparemybond.comFirm not registered with the regulator | comparemybond[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Aug 3, 2021 |
| comparepropertyinvestment.netFirm not registered with the regulator | comparepropertyinvestment[.]net | UK FCA (opens in new tab) (via I-SCAN) | By Apr 27, 2021 |
| compareratebonds.co.ukFirm not registered with the regulator | compareratebonds[.]co[.]uk | UK FCA (opens in new tab) (via I-SCAN) | By Nov 16, 2020 |
| comparetermdepositsnz.comFirm not registered with the regulator | comparetermdepositsnz[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | By Nov 28, 2024 |
| comparethebondmarket.comFirm not registered with the regulator | comparethebondmarket[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Dec 10, 2020 |
| CompareUK-BondsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 21, 2021 |
| comparewhatsbest.comFirm not registered with the regulator | comparewhatsbest[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Nov 8, 2021 |
| compareyourisa.netFirm not registered with the regulator | compareyourisa[.]net | UK FCA (opens in new tab) (via I-SCAN) | By Apr 27, 2021 |
| Comparing InvestmentsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Feb 5, 2021 |
| Comparison BondFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 7, 2021 |
| comparisonbonds.comFirm not registered with the regulator | comparisonbonds[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Aug 2, 2021 |
| comparisonisa.comFirm not registered with the regulator | comparisonisa[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Jul 23, 2021 |
| Compass Consulting GroupFirm not registered with the regulator | None published | Belgium FSMA (opens in new tab) (via I-SCAN)Financial Market Authority (Austria) (opens in new tab) (via I-SCAN) | By Mar 30, 2020By Feb 7, 2020 |
| Compass Financial ManagementOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jul 19, 2012 |
| Compass Money sp. z o.o.Other regulator warning | None published | Polish Financial Supervision Authority (Poland) (opens in new tab) (via I-SCAN) | By Apr 13, 2016 |
| Compass Trading Group LimitedOther regulator warning | compass-in-trade[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Sep 20, 2018 |
| Compass YielovaFirm not registered with the regulator | newslinxo[.]net | ASIC (opens in new tab) (via I-SCAN) | Aug 24, 2026 |
| Compatible TradingFirm not registered with the regulator | compatibletrading[.]com | SEC (opens in new tab) (via I-SCAN) | Dec 2, 2025 |
| COMPENSATION SUPPORTOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jan 21, 2025 |
| Complastem Trading LimitedOther regulator warning | None published | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Aug 25, 2016 |
| Complete Options TradingFirm not registered with the regulator | None published | OSC (opens in new tab)BCSC (opens in new tab) (via I-SCAN) | Apr 11, 2011By Mar 25, 2011 |
| completepromarketsFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Nov 30, 2022 |
How we build this list, how to check a platform yourself and what to do if you already sent money: see the main page of the list.
Your case assessment is free, usually within hours. First reply within 60 minutes.
Consult an expert for free