Crypto platforms with regulator warnings: search the list (page 56)
This list holds 41,022 crypto, trading and investment platforms named in warnings and complaints from more than 80 regulators: in the U.S. the SEC, the CFTC and California's Department of Financial Protection and Innovation (DFPI), and worldwide through IOSCO's I-SCAN alert network, including the UK's FCA, Spain's CNMV, France's AMF, Australia's ASIC and Hong Kong's SFC. It also includes recovery sites our Fraud Intelligence Unit documented. Every entry shows who listed it, when, and a link to the source.
It is the largest list of its kind published by a fraud recovery firm.
Not finding a platform doesn't mean it's safe. Use the checker, then run the registration checks below.
Check a platform
Enter a trading website, a platform name or a wallet address you were told to pay. We check it against regulator warnings and complaints, and look up when the website was registered.
Search the list
Search all 41,022 entries, or filter by regulator, type and year. Websites are written with brackets, like example[.]com, so nobody opens one by accident.
| Platform | Websites reported | Listed by | Date |
|---|---|---|---|
| BRAVIA TRADEFirm not registered with the regulator | braviatrade[.]org | National Securities and Stock Market Commission (Ukraine) (opens in new tab) (via I-SCAN) | Jan 30, 2026 |
| BRAVIONEXAPPAlso: BRAVIONEX, BRAVIONEX APPFirm not registered with the regulator | bravionexapp[.]combravionexapp[.]artbravionexapp[.]es | Spain CNMV (opens in new tab) (via I-SCAN) | Nov 3, 2025 |
| BravoFirm not registered with the regulator | bravopro[.]com[.]au | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Nov 25, 2022 |
| BravofxtradeFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Nov 23, 2022 |
| BravonexmarketsAlso: BravonexMarketsFirm not registered with the regulator | bravonexmarkets[.]com | Italy CONSOB (opens in new tab) (via I-SCAN)UK FCA (opens in new tab) (via I-SCAN) | Apr 3, 2026Mar 5, 2026 |
| Braxton Knight LtdOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Feb 5, 2018 |
| Braxton Wealth ManagementFirm not registered with the regulator | braxtonwm[.]combraxtonwealth[.]com | OSC (opens in new tab)BCSC (opens in new tab) (via I-SCAN)Alberta Securities Commission (opens in new tab) (via I-SCAN)Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN)Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | Nov 27, 2023By Mar 20, 2024By Feb 18, 2024By Jan 22, 2024By Oct 31, 2023 |
| BRAZZASSETSFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jul 31, 2024 |
| BRCCFirm not registered with the regulator | brcconsulting[.]pro | Spain CNMV (opens in new tab) (via I-SCAN) | Jul 7, 2025 |
| Breakaway MarketFirm not registered with the regulator | bkmarketaway[.]co | UK FCA (opens in new tab) (via I-SCAN) | Jan 15, 2026 |
| Breaks Wealth (clone of Appointed Representative)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 27, 2022 |
| Breakthrough IncorporatedFirm not registered with the regulator | breakthroughincorp[.]com | SEC (opens in new tab) | Jul 25, 2019 |
| Breakthrough Venture PartnersFirm not registered with the regulator | None published | UK FCA (opens in new tab) | Jan 1, 2000 |
| Breeding Gilts Schemes by Naruang Integrated FarmOther regulator warning | None published | Hong Kong SFC (opens in new tab) (via I-SCAN) | Oct 17, 2024 |
| brees capital group LLCFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 28, 2022 |
| Bregco FX Clone of FCA Authorised firm and a previously FCA Authorised EEA firm) (clone of FCA authorised firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 15, 2023 |
| Breisach Liebman and Kyoto Mercantile Exchange, KMEXOther regulator warning | None published | Finansinspektionen (Sweden) (opens in new tab) (via I-SCAN) | By Mar 21, 2011 |
| Bremer Financial LtdAlso: Bremer Financial Ltd.Firm not registered with the regulator | None published | SEC (opens in new tab) | Jul 25, 2019 |
| Bremify OptionsFirm not registered with the regulator | bremifyoptions[.]live | ASIC (opens in new tab) (via I-SCAN) | Sep 22, 2026 |
| Brenner and AssociatesOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 2, 2011 |
| Brent Capital Limited (CLONE)Other regulator warning | None published | Central Bank of Ireland (opens in new tab) (via I-SCAN) | By Mar 7, 2024 |
| Brent TechnologiesOther regulator warning | None published | Isle of Man Financial Services Authority (opens in new tab) (via I-SCAN) | By Sep 3, 2013 |
| Brentcliffe LimitedFirm not registered with the regulator | brentcliffeltd[.]com | SEC (opens in new tab) | Jul 25, 2019 |
| Brentonvale TrustFirm not registered with the regulator | brentonvale-trust[.]org | ASIC (opens in new tab) (via I-SCAN) | Jul 3, 2026 |
| Brentonvale TrustFirm not registered with the regulator | brentonvale-trust[.]company | ASIC (opens in new tab) (via I-SCAN) | Jul 3, 2026 |
| Brentonvale TrustFirm not registered with the regulator | brentonvale[.]net | ASIC (opens in new tab) (via I-SCAN) | Jul 3, 2026 |
| Brentonvale TrustFirm not registered with the regulator | brentonvale-trust[.]ca | ASIC (opens in new tab) (via I-SCAN) | Jul 3, 2026 |
| Brentwood Capital VenturesFirm not registered with the regulator | brentwoodcapitalventures[.]com | SEC (opens in new tab)UK FCA (opens in new tab) (via I-SCAN) | Jul 25, 2019By Jul 14, 2011 |
| BRENTWOOD-COOPER & ASSOCIATES LLPFirm not registered with the regulator | brentwood-cooper[.]com | UK FCA (opens in new tab) (via I-SCAN) | Feb 27, 2025 |
| Brett Commodities GmbHAlso: Brett Commodities GMBHFirm not registered with the regulator | None published | Hong Kong SFC (opens in new tab) | Sep 9, 2010 |
| Brevan Howard Asset Management LimitedOther regulator warning | howardforex[.]combh-fx[.]net | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Mar 3, 2014 |
| brevan-invest.comFirm not registered with the regulator | brevan-invest[.]com | France AMF (opens in new tab) (via I-SCAN) | Sep 14, 2016 |
| Brewer Consulting GroupOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 22, 2013 |
| Brewin Dolphin (clone of FCA authorised firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By May 12, 2020 |
| brewindolphinltd.comFirm not registered with the regulator | brewindolphinltd[.]com | France AMF (opens in new tab) (via I-SCAN) | Oct 13, 2017 |
| Brexit MillionaireFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 23, 2021 |
| BrexitBusting.comFirm not registered with the regulator | brexitbusting[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Jan 6, 2020 |
| BrianfieldFirm not registered with the regulator | brianfield[.]org | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Nov 26, 2025 |
| BRICK GOLD INVESTMENT (BGI)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Nov 9, 2022 |
| BrideEdge CapitalOther regulator warning | brideedgecapital[.]com | The Dutch Authority for the Financial Markets (The Netherlands) (opens in new tab) (via I-SCAN) | Sep 1, 2025 |
| Bridge Alpha CapitalFirm not registered with the regulator | bridgealphacorp[.]net | UK FCA (opens in new tab) (via I-SCAN) | Aug 15, 2025 |
| Bridge Capital AdvisorsOther regulator warning | None published | ASIC (opens in new tab) (via I-SCAN) | By Dec 11, 2017 |
| Bridge Capital Advisors and BCI International PLCOther regulator warning | None published | Securities Commission (Malaysia) (opens in new tab) (via I-SCAN) | By May 7, 2024 |
| BRIDGE CAPITAL XFirm not registered with the regulator | None published | Superintendencia del Mercado de Valores (Panama) (opens in new tab) (via I-SCAN) | By Jan 29, 2021 |
| BRIDGE GATE CAPITALFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jul 6, 2023 |
| Bridge groepOther regulator warning | bridgegroep[.]com | Belgium FSMA (opens in new tab) (via I-SCAN) | Aug 6, 2026 |
| Bridge LendersFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Oct 18, 2022 |
| Bridge Marks LimitedAlso: Bridge MarksFirm not registered with the regulator | bridgemarks[.]ccbridgemarks[.]infobridgemarks[.]netwebtrader[.]bridgemarks[.]online | UK FCA (opens in new tab) (via I-SCAN) | Sep 3, 2026 |
| Bridge OptionFirm not registered with the regulator | bridge-option[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Nov 26, 2025 |
| Bridge Road Capital ManagementOther regulator warning | None published | Central Bank of Ireland (opens in new tab) (via I-SCAN) | By Sep 28, 2018 |
| Bridge Stone HoldingsAlso: Dimark Network, Cinmaniaglobal, Bridgestone Holdings and 1 moreFirm not registered with the regulator | businessboundlogistics[.]onlinecinmaniaglobal[.]combridgestoneholding[.]com | ASIC (opens in new tab) (via I-SCAN)Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Jun 1, 2026Nov 26, 2025 |
| Bridge Trust Capital UKFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 29, 2023 |
| Bridge Trust Finance – Suspected scam, fake certificatesFirm not registered with the regulator | None published | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | By Jul 3, 2024 |
| Bridge Water BankingFirm not registered with the regulator | bridgewaterbanking[.]online | OSC (opens in new tab) | Feb 14, 2024 |
| Bridge.4 Janina Niedźwiedź-GlinieckaOther regulator warning | None published | Polish Financial Supervision Authority (Poland) (opens in new tab) (via I-SCAN) | By Mar 1, 2019 |
| BridgeBond SecuritiesFirm not registered with the regulator | None published | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | By Dec 17, 2019 |
| Bridgecapitalslp.comFirm not registered with the regulator | bridgecapitalslp[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Oct 12, 2023 |
| bridgefinance.org (Clone of FCA authorised firm)Firm not registered with the regulator | bridgefinance[.]org | UK FCA (opens in new tab) (via I-SCAN) | By Jan 16, 2025 |
| BRIDGEFUNDFirm not registered with the regulator | None published | Hellenic Capital Market Commission (Greece) (opens in new tab) (via I-SCAN) | By Sep 24, 2021 |
| BRIDGEPOINT MANAGEMENT GROUP LLCFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Aug 22, 2024 |
| Bridgestone Global PartnersFirm not registered with the regulator | None published | UK FCA (opens in new tab) | Nov 2, 2012 |
| Bridgestone Global Partners / London Gold and Commodities Exchange, LGCEXOther regulator warning | None published | Finansinspektionen (Sweden) (opens in new tab) (via I-SCAN) | By Jul 31, 2012 |
| Bridgestone Trading LtdAlso: BRIDGESTONE TRADINGOther regulator warning | bridgestonetrading[.]com | Monetary Authority of Singapore (opens in new tab) (via I-SCAN)Belgium FSMA (opens in new tab) (via I-SCAN) | By Mar 30, 2026By Jul 23, 2013 |
| Bridgeward AGOther regulator warning | None published | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | By Feb 19, 2016 |
| Bridgewater Asset ManagementOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Dec 23, 2015 |
| bridgewater-gh.comTrading platform (residents' complaints) | bridgewater-gh[.]com | California DFPI (opens in new tab) | By May 1, 2025 |
| Bridgewave CapitalOther regulator warning | bridgewavecapital[.]com | The Dutch Authority for the Financial Markets (The Netherlands) (opens in new tab) (via I-SCAN) | May 13, 2025 |
| Bridgeway Corporate ManagementOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Sep 6, 2012 |
| Bridgewell HoldingsFirm not registered with the regulator | bridgewellholdings[.]co[.]uk | UK FCA (opens in new tab) (via I-SCAN) | By Mar 19, 2025 |
| Bridport AdvisoryOther regulator warning | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jun 8, 2011 |
| Brief Trader / https://www.brieftrader.comFirm not registered with the regulator | brieftrader[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Oct 11, 2023 |
| Brien Group LimitedOther regulator warning | brienhk[.]com | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Sep 10, 2013 |
| Bright Accord Investments LimitedOther regulator warning | None published | Hong Kong SFC (opens in new tab) (via I-SCAN) | By Dec 17, 2010 |
| Bright AccrudanceFirm not registered with the regulator | togploxzika[.]pro | ASIC (opens in new tab) (via I-SCAN) | Sep 22, 2026 |
| Bright Bridge Wealth Management IncAlso: Brightbridge Wealth Management Inc, Bright Bridge Wealth Management Inc.Firm not registered with the regulator | None published | UK FCA (opens in new tab) | May 12, 2011 |
| Bright CredmereAlso: Polar ZinsmereFirm not registered with the regulator | amberwoodroutek[.]com | ASIC (opens in new tab) (via I-SCAN) | Oct 23, 2026 |
| BRIGHT FUTURE-GROWTHS / BRIGHT-FUTURE GROWTHSFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Mar 13, 2024 |
| BRIGHT FX TRADINGFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Apr 4, 2022 |
| Bright Group Llc BrokerCreditServiceLtd.net, Unico Aust Pty Ltd, Cms Ltd, Olympusbrokers LtdOther regulator warning | brokercreditserviceltd[.]net | Italy CONSOB (opens in new tab) (via I-SCAN) | By Feb 10, 2023 |
| Bright Loans UK Ltd (Clone of FCA Authorised Firm)Firm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Jun 28, 2022 |
| Bright Space LTDOther regulator warning | None published | Polish Financial Supervision Authority (Poland) (opens in new tab) (via I-SCAN) | By Apr 12, 2023 |
| Bright Stream Capital Management LimitedFirm not registered with the regulator | bscapm[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Feb 17, 2025 |
| Bright Water Investments AG in LiquidationOther regulator warning | bw-investments[.]eu | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | Jul 18, 2025 |
| Bright Way Asset ManagementFirm not registered with the regulator | None published | Swiss Financial Market Supervisory Authority (Switzerland) (opens in new tab) (via I-SCAN) | By Apr 28, 2021 |
| Bright Year ConsultantsFirm not registered with the regulator | brightyearconsultants[.]com | Financial Markets Authority (New Zealand) (opens in new tab) (via I-SCAN) | Dec 17, 2025 |
| Brighter Trade t/a Ingouten OUOther regulator warning | None published | The Dutch Authority for the Financial Markets (The Netherlands) (opens in new tab) (via I-SCAN) | By Jan 10, 2019 |
| BrighterTradeAlso: Brighter TradeOther regulator warning | brightertrade[.]com | Monetary Authority of Singapore (opens in new tab) (via I-SCAN) | Aug 2, 2019 |
| brightfinance.coFirm not registered with the regulator | brightfinance[.]co | France AMF (opens in new tab) (via I-SCAN)Spain CNMV (opens in new tab) (via I-SCAN) | Jun 4, 2020By Mar 9, 2020 |
| BrightFundForexFirm not registered with the regulator | None published | UK FCA (opens in new tab) (via I-SCAN) | By Dec 23, 2024 |
| Brighton WealthFirm not registered with the regulator | brightonwealthfx[.]io | ASIC (opens in new tab) (via I-SCAN) | Nov 12, 2026 |
| Brighton WealthFirm not registered with the regulator | brightonwealthfx-client[.]io | ASIC (opens in new tab) (via I-SCAN) | Nov 12, 2026 |
| Brighton WealthFirm not registered with the regulator | brightonwealth-smsf[.]io | ASIC (opens in new tab) (via I-SCAN) | Nov 9, 2026 |
| Brighton WealthFirm not registered with the regulator | brwealth[.]io | ASIC (opens in new tab) (via I-SCAN) | Sep 25, 2026 |
| Brighton WealthFirm not registered with the regulator | brtwealth[.]io | ASIC (opens in new tab) (via I-SCAN) | Apr 23, 2026 |
| Brighton WealthFirm not registered with the regulator | brighton-wealth[.]io | ASIC (opens in new tab) (via I-SCAN) | Mar 19, 2026 |
| Brightpath InnovationFirm not registered with the regulator | None published | Autorité des marchés financiers (Quebec) (opens in new tab) (via I-SCAN) | By Dec 18, 2024 |
| Brightport VionexAlso: Adaptive Wealth ModelOther regulator warning | adaptivewealthmodel[.]com | Finansinspektionen (Sweden) (opens in new tab) (via I-SCAN) | Jun 5, 2026 |
| brightstakeoption.comFirm not registered with the regulator | brightstakeoption[.]com | UK FCA (opens in new tab) (via I-SCAN) | By Feb 7, 2025 |
| BRIGHTVESTFirm not registered with the regulator | brightvest[.]pro | Spain CNMV (opens in new tab) (via I-SCAN) | Jul 14, 2025 |
| BRIGHTVIEW CAPITAL ADVISORSFirm not registered with the regulator | brightviewcapitaladv[.]com | UK FCA (opens in new tab) (via I-SCAN) | Oct 27, 2025 |
How we build this list, how to check a platform yourself and what to do if you already sent money: see the main page of the list.
Your case assessment is free, usually within hours. First reply within 60 minutes.
Consult an expert for free