Real firms scammers impersonate
Scammers often borrow the name of a real, registered company. The firms below are genuine. Regulators have published warnings about people pretending to be them. If someone contacts you in one of these names, reach the firm yourself through its official website or registration record, never through a link or number the contact gave you.
Check a name or website
Enter a trading website, a platform name or a wallet address you were told to pay. We check it against regulator warnings and complaints, and look up when the website was registered.
Names copied most often in California complaints
California residents reported these platforms to the Department of Financial Protection and Innovation (DFPI) as imposters of a real company. The real companies are not involved.
| Real company imitated | DFPI entries |
|---|---|
| Crypto.com | 10 |
| Coinbase | 6 |
| xAI | 3 |
| a16z | 1 |
| Bitstamp | 1 |
| BlackRock | 1 |
| Bybit | 1 |
| Changelly | 1 |
| CME Group | 1 |
| FTX | 1 |
| IG | 1 |
| KuCoin | 1 |
| MetaMask | 1 |
| OFX | 1 |
| OKX | 1 |
| Radiant Capital | 1 |
| Ripple | 1 |
| Tesla | 1 |
| Trust Wallet | 1 |
| Uniswap | 1 |
| Vanguard | 1 |
Crypto.com
Lookalike platforms reported to DFPI: Bitstack Option, coinbasetv.com, Coinrus.com, cry-pthluoos.com (Entity is impersonating Crypto.com), Crypto-rd.top, crypto-tradingure.top (CRYPTO.COM IMPOSTER), cryptocomwallettc.com, Entity Impersonating Singapore International Monetary Exchange Limited or Singapore Internal Financial Exchange (SIMEX, RB Hood, SantanMarkets.co.
Websites: bitstackoption[.]com, coinbasetv[.]com, coinrus[.]com, cry-pthluoos[.]com, crypto-rd[.]top, crypto-tradingure[.]top, cryptowalletusd[.]com, cryptowallettc[.]com, cryptowalletusdt[.]com, cryptocomwallet[.]xyz, simexkyc[.]com, simexrue[.]com, simexyum[.]com, simexdef[.]com, rbhoodc[.]com, rbhoodz[.]com, rbhoodd[.]xyz, santanmarkets[.]co
The real company is not involved.
Coinbase
Lookalike platforms reported to DFPI: Coin Egg, Coinbase.ii36vip, https://mobile.coinbaseltdus.com/, Kucoin pro max www.kucoinpromax.online, NYMEX (Entity impersonating New York Mercantile Exchange), Rakuten OPD.
Websites: coinegg[.]com, ceggcc[.]vip, mobile[.]coinbaseltdus[.]com, coinbase[.]ii, coinbase[.]ii36vip, kucoinpromax[.]online, rakutenetopd[.]com
The real company is not involved.
xAI
Lookalike platforms reported to DFPI: official-xai.com, Presalexaitoken.com, XAI xai88X crypto coin.
Websites: official-xai[.]com, xai-network[.]com, presalexaitoken[.]com, xai-official[.]org
The real company is not involved.
a16z
Lookalike platforms reported to DFPI: A16Zcrypto.
Websites: a16zcrypto[.]buzz, a16zcrytpo[.]com, a16zcrypto[.]cc
The real company is not involved.
Bitstamp
Lookalike platforms reported to DFPI: Bitstampnd.info.
Websites: bitstampnd[.]info
The real company is not involved.
BlackRock
Lookalike platforms reported to DFPI: blackrock-us.com.
Websites: blackrock-us[.]vip, blackrock-us[.]com
The real company is not involved.
Bybit
Lookalike platforms reported to DFPI: FTX DEX.
Websites: daoftxdex[.]com, solanaftxdex[.]com, bybitdex[.]com
The real company is not involved.
Changelly
Lookalike platforms reported to DFPI: Entity Impersonating exchange Changelly (https:.
Websites: changellytrade[.]com
The real company is not involved.
CME Group
Lookalike platforms reported to DFPI: Entity Impersonating CME Group.
Websites: cmecrypto[.]com, cme886[.]cuz, cmebuy[.]com, xcmerde3[.]top
The real company is not involved.
FTX
Lookalike platforms reported to DFPI: Coin FTX.
Websites: coinftx[.]io
The real company is not involved.
IG
Lookalike platforms reported to DFPI: AnaBrokersTrade.
The real company is not involved.
KuCoin
Lookalike platforms reported to DFPI: kakucoin.com.
Websites: kakucoin[.]com
The real company is not involved.
MetaMask
Lookalike platforms reported to DFPI: Wintermute.
Websites: eth-wintermute[.]net
The real company is not involved.
OFX
Lookalike platforms reported to DFPI: ofxsvip.com (Entity impersonating OFX.com).
Websites: ofxsvip[.]com
The real company is not involved.
OKX
Lookalike platforms reported to DFPI: okrex.com.
Websites: okrex[.]com, okred[.]com
The real company is not involved.
Radiant Capital
Lookalike platforms reported to DFPI: Entity Impersonating crypto platform Radiant Capital.
Websites: appradiantcapital[.]com, google[.]com
The real company is not involved.
Ripple
Lookalike platforms reported to DFPI: Double XRP.
Websites: doublexrp[.]org
The real company is not involved.
Tesla
Lookalike platforms reported to DFPI: Tesladigital.us (Entity Impersonating Tesla).
Websites: tesladigital[.]us
The real company is not involved.
Trust Wallet
Lookalike platforms reported to DFPI: Entity Impersonating Trust Wallet.
Websites: url6652[.]creators[.]gumroad[.]com
The real company is not involved.
Uniswap
Lookalike platforms reported to DFPI: Uniswap.LLC.
Websites: uniswap[.]llc
The real company is not involved.
Vanguard
Lookalike platforms reported to DFPI: VanguardTrade.
Websites: user[.]vanguradtradeprocrm[.]com
The real company is not involved.
Other imposter platforms reported to DFPI
DFPI tags these 84 platforms as imposters whose names may sound like real companies: 247 Crypto Base, 88 Trading LLC, a2market.io, AEL Exchange Wealth Management LTD, AEX.lol, Atmos, Bakktunt.com, basewebotc.site (Entity impersonating base.org), bdswissasias.com, Bit2meprojil.com, bitiqs.net, bravehqnx.cc, btm-vip.com, bybtcoim-vip.top, Capital Holding PLC (Entity impersonating https:, cdappofficial.cc, celestia.bet, cglobalw.com, CMC USMARKETS LTD (Entity impersonating www.cmcmarkets.com), Coin Cap Market, Coindcx.win, CoinList Ro, Coinworldage.com, Crypto Cex Global, CXI Pro, Daily Harvest LTD, Dui D. Law, dydxgroup.com, Entity impersonating Prosperous Group Ltd, Entity Impersonating Singapore Exchange, Coinhako, Entity Impersonating Steve Atkinson, Fitbela Epro Limited (Fitbela), flrmeshworknet.us, Friktionali.com, Getbonusx2.com, h5.coinmatevip.com, h5.defibrrokkerweb3.cc, Hong Kong Selead Group Limited, http:, http://www.kubhc.vip, https:, https: //altcoins-exchange.com, https://kacofinance.io, https://korsankopya.com, https://pc.atkmh.com, https://www.decurretbit.com/p/pc, I Texus Trade, ICEXAS.COM, IEX Trades (Entity impersonating iex.io), JessicaPTrades, jexwallet.xyz, John Joseph Travolta Imposter, Krill Pro, makerealscents.com, Mantao Network, mew.exchange, Micavhe.top, MicroStrategy US, Newton Portfolio, Node-Merge.com, nrgbit.com, opa coin, OpenSoil, Paxbit Crypto Services Limited, Paxos pro crypto, Phemex.icu, presale.kittycoin.app, primegroup.global, Recovery Celsius, ren.digl.live, RIOT Blockchain (Entity impersonating Riot Platforms), Safepalesa.com, SAXO Group, SpreadandBid.com, Starliner.net, Tasttytrade.com (Entity impersonating tastytrade.com), TBAAPro.com, Trust Pips, Trust-short.com (Entity possibly impersonating Trustwallet.com), USDCDE.site, VOEX, withdrawal.choice-blockfi.com (Entity Impersonating BlockFi), Xone Xeno Coins, Zipmex pro.
Source: California DFPI Crypto Scam Tracker (opens in new tab). DFPI publishes residents' complaints and has not verified the losses reported.
Genuine firms named in SEC impersonation alerts
The U.S. Securities and Exchange Commission lists these 221 names as belonging to genuine, registered firms that impersonators used to approach investors. The websites shown are the ones the impersonators used, as the SEC published them. The firms themselves are the victims.
| Genuine firm | Websites the impersonators used | SEC alert |
|---|---|---|
| 12 West Capital Management | 12-wcm[.]com | Jul 19, 2019 (opens in new tab) |
| Access Broker.com Inc | abrokercorp[.]com | Jul 19, 2019 (opens in new tab) |
| Access Financial Investment | access-financial[.]com | Jun 28, 2024 (opens in new tab) |
| Accrescent Holdings Inc | None published | Jul 19, 2019 (opens in new tab) |
| Accrued Equities Inc | accruedequities[.]trade | Jun 28, 2024 (opens in new tab) |
| Acquisition & Development Consulting, Inc | adciportal[.]com | Jul 19, 2019 (opens in new tab) |
| ADG Capital LLC | None published | Jul 19, 2019 (opens in new tab) |
| Advance Partners LLC | advancepartners[.]us | Jul 19, 2019 (opens in new tab) |
| Advanced Global Securities Corporation | None published | Jul 19, 2019 (opens in new tab) |
| Advisors Group, Inc | advgrpinc[.]com | Jul 19, 2019 (opens in new tab) |
| AIA Capital Markets, LLC | aiacapitalmarketsllc[.]com | Jul 19, 2019 (opens in new tab) |
| Alliance Global Group | alliance-globalgroup[.]com | Jun 28, 2024 (opens in new tab) |
| Alliant Holdings I Inc | alliantholdingsiinc[.]com | Jul 19, 2019 (opens in new tab) |
| Alpha Investment Management LLC | alphainvestmentllc[.]com | Jul 19, 2019 (opens in new tab) |
| Altaris Capital Securities, LLC | altariscapitalservices[.]com | Apr 25, 2022 (opens in new tab) |
| American Financial Group, Inc | amfgroupinc[.]com | Jul 19, 2019 (opens in new tab) |
| Apex Global Finance | apexglobalf[.]comapexglobalx[.]com | Apr 25, 2022 (opens in new tab) |
| Apex Stock Transfer Inc | apexstinc[.]com | Jul 19, 2019 (opens in new tab) |
| Apexus Capital | apexuscapitalpro[.]com | Mar 17, 2025 (opens in new tab) |
| Apexus Capital Investment | apexuscapitalinvestment[.]com | Jun 28, 2024 (opens in new tab) |
| Apollo Global Securities LLC | apolloglobalsecurities[.]com | Jun 28, 2024 (opens in new tab) |
| Ardent Asset Advisors LP | ardentadvisers[.]com | Jul 19, 2019 (opens in new tab) |
| Arlington Securities Group | arlingtonsecuritiesgroup[.]com | Jul 19, 2019 (opens in new tab) |
| Asia Pacific Group, a.k.a. Asia Pacific Financial Management Group Inc | asiapacificgroup[.]com | Jul 19, 2019 (opens in new tab) |
| Athens Capital Management LLC / Athens Investments | athenscapitalmanagement[.]comathenscapitalinvestments[.]com | Jun 28, 2024 (opens in new tab) |
| Atlas Stock Transfer | atlasstocktransfer[.]com | Jul 19, 2019 (opens in new tab) |
| Avery Wealth | averywealth[.]org | Apr 25, 2022 (opens in new tab) |
| Barton Advisors, LLC | bartonadvisors[.]us | Jul 19, 2019 (opens in new tab) |
| Beacon Capital Management Inc | beaconcapmaninc[.]com | Jul 19, 2019 (opens in new tab) |
| Belmont Capital Holdings | None published | Jul 19, 2019 (opens in new tab) |
| Best Investors Group, Inc | bestinvestorsgrp[.]com | Jul 19, 2019 (opens in new tab) |
| Bingham Consulting Group | binghamconsultinggroup[.]com | Jul 19, 2019 (opens in new tab) |
| BlackBox Traders | None published | Jul 19, 2019 (opens in new tab) |
| BNY Trading Services | bnytradingservices[.]com | Jul 19, 2019 (opens in new tab) |
| Boston Management & Research | bostonmgt[.]com | Jul 19, 2019 (opens in new tab) |
| Bradford Securities LLC | bradfordsecuritiesllc[.]com | Jul 19, 2019 (opens in new tab) |
| C&O Fund Distributor, Inc | cofunddistributor[.]com | Jul 19, 2019 (opens in new tab) |
| Cain Capital LLC | caincapitalllc[.]com | Jul 19, 2019 (opens in new tab) |
| CAIS Capital LLC | caiscllc[.]com | Jul 19, 2019 (opens in new tab) |
| Cambridge Equity Corporation | cambridgeequitycorp[.]com | Jul 19, 2019 (opens in new tab) |
| Cambridge Financial Partners LLC | cfinpartners[.]com | Jul 19, 2019 (opens in new tab) |
| Capital Advisory Partners New York | capnyc[.]net | Jul 19, 2019 (opens in new tab) |
| Capital One Management Inc | caponemgt[.]com | Jul 19, 2019 (opens in new tab) |
| Chopper Securities | None published | Jul 19, 2019 (opens in new tab) |
| Clydesdale Securities, LLC | clydesdalesecuritiesllc[.]com | Jul 19, 2019 (opens in new tab) |
| Colonial Square Acquisition LLC | csacquisition[.]com | Jul 19, 2019 (opens in new tab) |
| Coltin Securities LLC | coltinsecurities[.]com | Jul 19, 2019 (opens in new tab) |
| Condor Securities | condorsecuritiesinc[.]com | Jul 19, 2019 (opens in new tab) |
| Corestone Distributors | corestonedistributorsglobal[.]com | Jul 19, 2019 (opens in new tab) |
| Cornerstone Financial Services | cornerstone-financial-services[.]com | Jul 19, 2019 (opens in new tab) |
| Corporate Consulting Group Inc | corporateconsultinggrpinc[.]com | Jun 28, 2024 (opens in new tab) |
| Cotton Wood Stock Transfer | cottonwoodst[.]com | Jul 19, 2019 (opens in new tab) |
| Crest Equity Partners, LP | crestequitypartners[.]us | Jul 19, 2019 (opens in new tab) |
| Current Capital Securities Ltd/CCS Ltd | currentcapitalsecuritiesltd[.]com | Jun 28, 2024 (opens in new tab) |
| Dailey Securities, Inc | daileysecurities[.]us | Jul 24, 2019 (opens in new tab) |
| David W. Jones, Attorney at Law | davidwjoneslaw[.]com | Jul 24, 2019 (opens in new tab) |
| DC Markets LLC | dcmarkets[.]llc | May 17, 2021 (opens in new tab) |
| Dean Witter Consultancy | None published | Jul 24, 2019 (opens in new tab) |
| Digital Capital Markets LLC | dc-markets[.]com | Apr 25, 2022 (opens in new tab) |
| Drala-Capital | drala-capital[.]com | Apr 25, 2022 (opens in new tab) |
| Ebond Securities L.L.C | ebondsecuritiesllc[.]com | Jul 24, 2019 (opens in new tab) |
| Echelon Capital | echelon-capital[.]org | Jun 28, 2024 (opens in new tab) |
| Elite Investment | eliteic[.]co | Jun 28, 2024 (opens in new tab) |
| Elite Investment Company, LLC | eliteinvestments[.]fund | Jun 6, 2024 (opens in new tab) |
| Emerald Point Capital | None published | Jul 24, 2019 (opens in new tab) |
| Empire Capital Partners | empire-capital-partners[.]com | Jul 24, 2019 (opens in new tab) |
| Endeavor Capital Partners | endevrcapital[.]comm | Jul 24, 2019 (opens in new tab) |
| Europa Commodities, a.k.a. Europa Capital LLC | europa-capital[.]com | Jul 24, 2019 (opens in new tab) |
| FAP USA, L.P | None published | Jul 24, 2019 (opens in new tab) |
| FDX Advisors | fdx-advisors[.]com | Jun 28, 2024 (opens in new tab) |
| Fenix Securities | fenixsecurities[.]site | Apr 25, 2022 (opens in new tab) |
| Financial Asset Management, Inc | finamgtinc[.]com | Jul 24, 2019 (opens in new tab) |
| Financial Assets Corporation | financialassetscorp[.]com | Jun 28, 2024 (opens in new tab) |
| First Investment Securities | firstinvestmentsecurities[.]com | Jul 24, 2019 (opens in new tab) |
| First National Stock Transfer Inc | fnsti[.]com | Jul 24, 2019 (opens in new tab) |
| FORTRESS Investment Group | fortressig[.]com | Jul 24, 2019 (opens in new tab) |
| FTI Brokers | ftibrokers[.]com | May 17, 2021 (opens in new tab) |
| Fund Investors, Inc | fundinvestorsincllc[.]com | Jul 24, 2019 (opens in new tab) |
| G&L Partners, Inc | None published | Jul 24, 2019 (opens in new tab) |
| Gardner Financial Trading | gfinancetrading[.]com | Jul 24, 2019 (opens in new tab) |
| Gerard Wealth | gerard-wealth[.]com | Apr 25, 2022 (opens in new tab) |
| GGM Wealth Advisors | ggm-wealth[.]com | Mar 17, 2025 (opens in new tab) |
| Global Buck Invest | globalbuckinvest[.]com | Jun 6, 2024 (opens in new tab) |
| Global Capital Management, Inc | globalcapmgt[.]com | Jul 24, 2019 (opens in new tab) |
| Global Capital Markets Worldwide | gcmworldwide[.]com | Jul 24, 2019 (opens in new tab) |
| Global Direct Equities LLC | globaldirectequities[.]com | Jul 24, 2019 (opens in new tab) |
| Global Equities, Inc | gblequities[.]com | Jul 24, 2019 (opens in new tab) |
| Global Financial Group Advisors | globalfinancialgroupadvisors[.]com | Jul 24, 2019 (opens in new tab) |
| Global Growth Acquisition Corporation | ggacquicorp[.]com | Jul 24, 2019 (opens in new tab) |
| Global Partners Securities | globalpartnerssecurities[.]com | Jul 24, 2019 (opens in new tab) |
| Global Quest Emerging Fund LP | gqemerging[.]com | Jul 24, 2019 (opens in new tab) |
| Global Trading Group | global-trading-group[.]com | Jul 24, 2019 (opens in new tab) |
| Goldman Capital Management | goldmancapitalmanagement[.]com | Jul 24, 2019 (opens in new tab) |
| Goldman-Investment.com | goldman-investment[.]com | Apr 25, 2022 (opens in new tab) |
| Goldsmith & Harris | ghasset[.]com | Jul 24, 2019 (opens in new tab) |
| Graystream Capital | graystreamcapital[.]com | Jun 6, 2024 (opens in new tab) |
| Great Southern Investment | greatsoutherninvestment[.]com | Jul 24, 2019 (opens in new tab) |
| Green Knight Financial Services | greenknightfinancialservices[.]com | Jun 28, 2024 (opens in new tab) |
| Green Wave Corporation | gwavecorp[.]com | Jul 24, 2019 (opens in new tab) |
| Greentree Financial Advisors | greentree-financial-advisors[.]us | Jul 24, 2019 (opens in new tab) |
| Greystone Asset Management | greystoneassetmanagement[.]com | Jul 24, 2019 (opens in new tab) |
| Griffin Advisors Limited | None published | Jul 24, 2019 (opens in new tab) |
| GS Global Asset Management LLC | gsgamgt[.]com | Jul 24, 2019 (opens in new tab) |
| Hales Securities | halessecurities[.]com | Jun 28, 2024 (opens in new tab) |
| Harbor Light Securities Inc | harborlightsecinc[.]com | Jul 24, 2019 (opens in new tab) |
| HCC Global Financial Group | hccfinancial[.]totalh[.]com | Jul 24, 2019 (opens in new tab) |
| Heritage Capital Ltd | heritagecapital[.]ltd | Jun 28, 2024 (opens in new tab) |
| Holland Capital Management | hollandcapitalmgt[.]com | Jul 24, 2019 (opens in new tab) |
| Howard Gary & Company, Inc | howardgaryandco[.]com | Jul 24, 2019 (opens in new tab) |
| IC Financial Services Inc. (d/b/a Centro Inversion or Investment Center) | fcacentro[.]com | Jun 6, 2024 (opens in new tab) |
| Illuminate Ventures Advisor Inc | illuminateva[.]com | Jun 28, 2024 (opens in new tab) |
| Inter Prime Financial | interprimefinancial[.]com | Jun 28, 2024 (opens in new tab) |
| Investors Advisory Services, LLC | investorsadvisorysvcsllc[.]com | Jul 24, 2019 (opens in new tab) |
| J. Streicher & Co LLC | jstreichercllc[.]com | Jul 24, 2019 (opens in new tab) |
| JFA Advisors, LLC | jfaadvisorsllc[.]com | Apr 25, 2022 (opens in new tab) |
| JPR Capital Corp | jpr-capital[.]com | Jul 24, 2019 (opens in new tab) |
| Kensington Advisory & Investment Group | kensingtonaig[.]com | Jul 24, 2019 (opens in new tab) |
| Legacy Capital Management, LLC | legacycapitalmgmt[.]com | Jul 24, 2019 (opens in new tab) |
| Liberty Transfer Co | libertytransferco[.]com | Jul 24, 2019 (opens in new tab) |
| Lincoln International Fund LP | None published | Jul 24, 2019 (opens in new tab) |
| Litmus Capital Management Group LLC | litmuscmg[.]com | Jul 24, 2019 (opens in new tab) |
| LM Waterhouse | lmwaterhouse[.]net | Jun 28, 2024 (opens in new tab) |
| Loeb King Capital Management | loebking[.]com | Jun 28, 2024 (opens in new tab) |
| M&A Securities Group | masecgroup[.]com | Jul 25, 2019 (opens in new tab) |
| Macallaster Pitfield Mackay Inc | malpminc[.]com | Jul 25, 2019 (opens in new tab) |
| Macellum Capital Management, LLC | macmanagementllc[.]commcmgroup[.]us | Jul 25, 2019 (opens in new tab) |
| Macros Investment, Inc | macrosinvestment[.]com | Jul 25, 2019 (opens in new tab) |
| MAGV Securities | magvsecuitiesinc[.]com | Jul 25, 2019 (opens in new tab) |
| Manhasset Capital Management Group | manhassetcmg[.]com | Jul 25, 2019 (opens in new tab) |
| Manhattan Acquisition Corp | manhattanacquisitioncorp[.]com | Jul 25, 2019 (opens in new tab) |
| Mason Securities LLC | None published | Jul 25, 2019 (opens in new tab) |
| Maxwell Financial Services | None published | Jul 25, 2019 (opens in new tab) |
| May Capital Group | maygroupsolution[.]commaycapitalgroup[.]com | Jun 6, 2024 (opens in new tab) |
| MC Capital Markets LLC | mccapmarkets[.]com | Jul 25, 2019 (opens in new tab) |
| Metcap Securities | metcapsecurities[.]com | Jul 25, 2019 (opens in new tab) |
| MIT Associates Incorporated | mitassociates[.]org | Jul 25, 2019 (opens in new tab) |
| Moreton Capital | moreton-capital[.]com | Jun 28, 2024 (opens in new tab) |
| Morgan Investment Management | morganim[.]com | Jun 28, 2024 (opens in new tab) |
| NBI Energy | nbienergy[.]com | Jul 25, 2019 (opens in new tab) |
| New Alliance Securities, Inc | newalliancesecurities[.]com | Jul 25, 2019 (opens in new tab) |
| New York City Investment Fund Inc | None published | Jul 25, 2019 (opens in new tab) |
| New York Global Group, Inc | newyorkggi[.]com | Jul 25, 2019 (opens in new tab) |
| Newcastle Distributors | newcastledistributors[.]com | Jul 25, 2019 (opens in new tab) |
| NW Advisors LLC | nwadvisorsllc[.]com | Jul 25, 2019 (opens in new tab) |
| O'Coone, McCormack & Button Ltd | ocmbuttonltd[.]com | Jul 25, 2019 (opens in new tab) |
| Obrien & Shepard Inc | obrienandshepard[.]com | Jul 25, 2019 (opens in new tab) |
| Ocminvestments.ltd | ocminvestments[.]ltd | Apr 25, 2022 (opens in new tab) |
| Octacoin Capital | octacoin-capital[.]com | Jun 28, 2024 (opens in new tab) |
| Offutt Securities Inc | offincsec[.]com | Jul 25, 2019 (opens in new tab) |
| Omnicap, LLC | omnicaplimited[.]com | Jun 28, 2024 (opens in new tab) |
| Osprey Partners LLC | ospreypllc[.]com | Jul 25, 2019 (opens in new tab) |
| P.A.N. Securities LP | pansecuritieslpmanda[.]com | Jul 25, 2019 (opens in new tab) |
| P.J. Solomon Securities LLC, a.k.a. P.J. Solomon LLC | None published | Jul 25, 2019 (opens in new tab) |
| Pacific American Securities | pacificamericans[.]net | Jul 25, 2019 (opens in new tab) |
| Pacific Capital Management LLC | pacificcm[.]us | Jul 25, 2019 (opens in new tab) |
| Palmieri Angnardo & Co Inc | palmieri[.]co | Jun 28, 2024 (opens in new tab) |
| Paragon Capital Group, Inc | paragoncapitalgrp[.]com | Jul 25, 2019 (opens in new tab) |
| Parkbrook Capital Inc. aka Parkbrook Inc | None published | Jul 25, 2019 (opens in new tab) |
| PCA Capital | pcacapital[.]org | Jun 28, 2024 (opens in new tab) |
| Pex Global Inc | pexglobalinc[.]com | Jul 25, 2019 (opens in new tab) |
| PFS Investments | pfsinvestment[.]com | Jul 25, 2019 (opens in new tab) |
| Pointe Atlantic | pointe-atlantic[.]com | Jul 25, 2019 (opens in new tab) |
| Portfolio Investment Co. Ltd | portfolioinvestment[.]com | Jul 25, 2019 (opens in new tab) |
| Princeton Capital Investments, Inc | princetoncapitalinc[.]com | Jul 25, 2019 (opens in new tab) |
| Progress Investments LLC | progress-investments[.]com | Jul 25, 2019 (opens in new tab) |
| Provident Capital Management | provident-trading[.]com | Jul 25, 2019 (opens in new tab) |
| Qatalyst Partners, L.P | qatalystpartnerslp[.]com | Jul 25, 2019 (opens in new tab) |
| Redmond Asset Management, LLC | redmondassetmanagment[.]com | Apr 25, 2022 (opens in new tab) |
| Regal Investments d/b/a Regal Holdings USA Inc | regalinvestments[.]ltd | Jun 6, 2024 (opens in new tab) |
| Regency Group Inc | regency-group[.]net | Jul 25, 2019 (opens in new tab) |
| Reliance Capital Management Advisors | None published | Jul 25, 2019 (opens in new tab) |
| Relion Assets Management | relionassetsmanagement[.]com | Jun 28, 2024 (opens in new tab) |
| Richfield Orion International Group | None published | Jul 25, 2019 (opens in new tab) |
| RidgeWood Securities | ridgewoodsecurities[.]comrwsecurities[.]com | Jul 25, 2019 (opens in new tab) |
| Rothman Securities | None published | Jul 25, 2019 (opens in new tab) |
| Santander Investment Securities Group | sisgmanagement[.]com | Jul 25, 2019 (opens in new tab) |
| SB Capital Management | sbcapitalmanagementinc[.]com | May 17, 2021 (opens in new tab) |
| SBV Venture Partners, a.k.a. SBV Venture Partners Law Services | sbvlaw[.]org | Jul 25, 2019 (opens in new tab) |
| Seale Capital Inc | sealecapitalinc[.]com | Jul 25, 2019 (opens in new tab) |
| SeedChange Inc./SeedChange Execution Services Inc | scesi[.]com | Jun 28, 2024 (opens in new tab) |
| Select American Transfer Co | selectatc[.]com | Jul 25, 2019 (opens in new tab) |
| Seward, Groves, Richard and Wells | sgrw-inc[.]comsgrw-llc[.]com | Jul 25, 2019 (opens in new tab) |
| Smart Capital Investment, LP | thesmartcapitalinvest[.]com | Jun 28, 2024 (opens in new tab) |
| Solution Capital Partners LP | scpartnerslp[.]us | Jul 25, 2019 (opens in new tab) |
| South Atlantic Securities | southatlanticsecurities[.]com | Jul 25, 2019 (opens in new tab) |
| Southampton Investment Services Inc | southamptoninternational[.]com | Jul 25, 2019 (opens in new tab) |
| Standard New York Securities Corporation | None published | Jul 25, 2019 (opens in new tab) |
| Stargate Advisors Limited | stargateadgrp[.]com | Jul 25, 2019 (opens in new tab) |
| Stargroove Trade Ltd., a.k.a. Stargroove Corporation | jumbocdfund[.]com | Jul 25, 2019 (opens in new tab) |
| Stateside Capital, LLC | statesidecapital[.]us | Jul 25, 2019 (opens in new tab) |
| Stax Capital | stax-capital[.]co | Jun 28, 2024 (opens in new tab) |
| Stern Fisher Edwards Corp | sfedwardscorp[.]com | Jul 25, 2019 (opens in new tab) |
| Steve Pearson Capital Management | stevemanagement[.]com | Jul 25, 2019 (opens in new tab) |
| Stonebridge Securities | stonebridgesec[.]com | Jul 25, 2019 (opens in new tab) |
| Stronghold Capital Partners | None published | Jul 25, 2019 (opens in new tab) |
| Swiftsure Securities Limited | swiftsuresecuritiesltd[.]com | Jul 25, 2019 (opens in new tab) |
| Synergy Capital, LLC | synergycap[.]net | Jul 25, 2019 (opens in new tab) |
| Taylor Stuart Financial Inc | None published | Jul 25, 2019 (opens in new tab) |
| The Mayhill Agency | themayhillagency[.]com | Jun 28, 2024 (opens in new tab) |
| Traders Wealth HUB | traderswealthhub[.]com | Mar 17, 2025 (opens in new tab) |
| Trendline Futures Inc | trendlinefutures[.]com | Jul 25, 2019 (opens in new tab) |
| Trident Capital Management, LLC | tridentcapmgt[.]com | Jul 25, 2019 (opens in new tab) |
| Truman Stock Transfer LLC | trumanst[.]com | Jul 25, 2019 (opens in new tab) |
| TTBD Traders | ttbdtraders[.]com | Jun 28, 2024 (opens in new tab) |
| Unifund America, Inc | unifund-inc[.]com | Jul 25, 2019 (opens in new tab) |
| UST Financial Services Corp | ust-financial[.]com | Jul 25, 2019 (opens in new tab) |
| Vantage Global Advisors Inc | None published | Jul 25, 2019 (opens in new tab) |
| Variant Trading | variant-trading[.]com | Jun 28, 2024 (opens in new tab) |
| Wall Street Systems Holdings, Inc | wsshi[.]com | Jul 25, 2019 (opens in new tab) |
| Wampum Group LLC | wampumgllc[.]com | Jul 25, 2019 (opens in new tab) |
| Watson Sandy Holding Co | None published | Jul 25, 2019 (opens in new tab) |
| Welborn Capital & Partners LLC, a.k.a. Welborn Capital (sic) LLC, a.k.a. Welborn Capital Partners Inc | welbornllc[.]com | Jul 25, 2019 (opens in new tab) |
| Wellington Capital Markets | wellingtoncapitalmarkets[.]com | Jul 25, 2019 (opens in new tab) |
| Welsh Securities LLC | welshsecuritiesllc[.]com | Jul 25, 2019 (opens in new tab) |
| West Coast Financial LLC, a.k.a. WC Financial Group LLC | wcfinancialgroup[.]com | Jul 25, 2019 (opens in new tab) |
| West Coast Stock Transfer Inc | wcsti[.]com | Jul 25, 2019 (opens in new tab) |
| Western Equities Corporation | westernequitiescorp[.]com | Jul 25, 2019 (opens in new tab) |
| Woori Investment & Securities America, Inc | woori-isa[.]com | Jul 25, 2019 (opens in new tab) |
| Worldwide Transfer and Trust | worldwidetransfertrust[.]com | Jul 25, 2019 (opens in new tab) |
| X-Clearing Corporation | xclr[.]com | Jul 25, 2019 (opens in new tab) |
| Zeus Financial Trades | zeusfinancialtrades[.]com | May 17, 2021 (opens in new tab) |
The checker on this page also covers 2,028 impersonation alerts from securities regulators worldwide, through IOSCO's I-SCAN alert network.
How to check you're dealing with the real firm
- Look the firm up yourself in an official register, not through a link you were sent:
- FINRA BrokerCheck (opens in new tab): U.S. brokers and brokerage firms
- NFA BASIC (opens in new tab): futures, forex and commodity firms registered with the CFTC
- SEC Investment Adviser Public Disclosure (opens in new tab): investment advisers
- FinCEN MSB Registrant Search (opens in new tab): crypto exchanges and money transmitters registered as money services businesses
- Your state securities regulator (NASAA) (opens in new tab): state registrations and alerts
- Use the phone number or website listed in that register, and ask the firm whether the person who contacted you works there.
- Compare the web address letter by letter. Lookalike sites add a word, a dash or a different ending to the real address.
- Real firms don't move you to WhatsApp or Telegram, and don't ask for a fee or "tax" before you can withdraw.
Already sent money to someone using a real firm's name? Every deposit can be followed. How to report it and how freezes work.
Corrections
If you represent a firm named here and see an error, email with the name, your role, what is wrong and your evidence. We reply within 2 business days and decide within 10.
Your case assessment is free, usually within hours. First reply within 60 minutes.
Consult an expert for free